Singapore · Bridging-loan rates
Singapore bridging-loan rates & products
Side-by-side comparison of every active bridging-loan product across 12 SG lenders. 23 active product offerings grouped by type.
A word on rates
Singapore bridging-loan rates are not typically published as fixed %ages on lender marketing pages. Banks quote against prime or SORA references and adjust monthly; non-bank lenders price per-transaction. The table below shows the pricing model (e.g. "Pegged to prime/SORA") and points to the lender's bridging-loan page where current quotes are obtained on application. For specific binding rates, contact the lender directly or use the free shortlist tool to be matched with mortgage brokers across multiple lenders.
HDB bridging loan · 10 lenders
Bridges the cash-flow gap between buying a new HDB flat and receiving sale proceeds from your existing HDB. Available to HDB upgraders, downgraders and lateral movers. Sale proceeds of the existing flat secure the loan.
| Lender | Category | Typical tenure | Pricing model | Source |
|---|---|---|---|---|
| | Bank (local) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Bank (local) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Bank (local) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Bank (foreign) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Bank (foreign) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Finance company (NBFI) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Finance company (NBFI) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Finance company (NBFI) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Moneylender (MinLaw-licensed) | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
| | Broker-lender hybrid | Up to 6 months from disbursement (most lenders); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender and is quoted on application — confirm directly with the lender. | Source: Page ↗ |
Private property bridging loan · 12 lenders
Bridges the timing gap when transitioning from one private property to another, or from HDB to private. Secured against sale proceeds of the outgoing property.
| Lender | Category | Typical tenure | Pricing model | Source |
|---|---|---|---|---|
| | Bank (local) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Bank (local) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Bank (local) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Bank (foreign) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Bank (foreign) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Bank (foreign) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Bank (foreign) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Finance company (NBFI) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Finance company (NBFI) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Finance company (NBFI) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Moneylender (MinLaw-licensed) | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
| | Broker-lender hybrid | Up to 6 months (industry standard); occasionally extendable | Pegged to the lender's prime / board rate OR SORA-linked. Specific rate varies by lender — confirm directly with the lender. | Source: Page ↗ |
EC deferred bridging loan · 1 lender
For Executive Condominium (EC) buyers who can keep their existing HDB during the EC construction period under the Deferred Payment Scheme (DPS), then need to bridge the cash-flow gap between EC handover and HDB sale. A specialised use-case.
| Lender | Category | Typical tenure | Pricing model | Source |
|---|---|---|---|---|
| | Broker-lender hybrid | Up to 6 months from EC handover (most lenders) | Same pricing logic as HDB bridging — pegged to lender's prime / SORA. Confirm directly. | Source: Page ↗ |
How to use this
Click any lender for its full profile with all products + source-cited bridging-loan page. For a personalised shortlist mapped to your situation (HDB or private, sale timeline, loan amount needed), use the free shortlist tool — we route to MAS-regulated mortgage brokers who carry bridging facilities across multiple lenders.